| SL No. | Institution | Site | 
| 1 | Govt. of Kerala | |
| 2 | Information Kerala Mission | |
| 3 | KILA (Kerala Institute of Local Administration) | |
| 4 | K T D C (Kerala State Tourism Development Corporation) | |
| 5 | Kinfra International Apparel Park | |
| 6 | L B S Center for Science and Technology | |
| 7 | Local Self Govt. Department | |
| 8 | P W D | |
| 9 | State Election Commission | |
| 10 | Department of Migration Overseases | |
| 11 | Voccational Higher Secondary Education Department | |
| 12 | Sree Chithira Thirunal Institute of Science and Technology | |
| 13 | R C C (Regional Cancer Center) | |
| 14 | Department of Military Welfare | |
| 15 | Techno park | |
| 16 | Kerala Commercial Tax Department | |
| 17 | Education Department | |
| 18 | Kudumbasree - State Poverty Eradication Mission | |
| 19 | Kerala Public Service Commission | |
| 20 | Southern Railway | |
| 21 | Airport | |
| 22 | K S R T C | |
| 23 | K S E B | |
| 24 | Kerala State Information Technology Mission | |
| 25 | Rajeev Gandhi Institute of Biotechnology | |
| 26 | Kerala State Planning Board | |
| 27 | Commissionerate of Rural Development | |
| 28 | Public Relations Department, Govt. of Kerala | |
| 29 | Akshaya - Gateway of | |
| 30 | Department of Industries Govt. of Kerala | |
| 31 | Thiruvananthapuram Corporation | |
| 32 | Ministry of Panchayati Raj, Govt. of India | |
| 33 | Ministry of Rural Development Govt. of India | |
| 34 | Ministry of Urban Development Govt. of India | |
| 35 | Department of Rural Development, Govt. of India | |
| 36 | National Institute of Rural Development | |
| 37 | Pradhanmanthri Gram Sadak Yojna (P M G S Y) | |
| 38 | National Rural Employment Guaranty Scheme (National) | |
| 39 | Income Tax Department | |
| 40 | National Bank for Agriculture and Rural Development (NABARD) | |
| 41 | Vizhinjam International Sea port | 
